Year 11 intervention timetable
02 March 2025 | Graham Errington
Subject | Time | Location | |
Monday | Maths Foundation | 3.15-4pm | C111 |
PE | 3.15-4pm | A004 | |
DT Coursework Catch Up | 3.15-4pm | A010 | |
Computer Science | 3.15 – 4pm | A013 | |
Tuesday | PE | 3.15-4pm | S103 |
DT Coursework Catch Up | 3.15-4pm | A010 | |
Music | 3.15-4pm | Music Room | |
Biology/ Chemistry/ Physics | 3.15-4pm | C102 C007 C008 | |
French Higher | 3.15-4pm | A018 | |
French Foundation | 3.15-4pm | A014 | |
Spanish | 3.15-4pm | A015 | |
Wednesday
| English | 315-4pm | 6th Form Study Room |
DT Coursework Catch Up in Core PE | P1 (9.10-10.10am) P3 (11.30-12.30) | A010 | |
PE | 1.30-2pm | C002 | |
DT Coursework Catch Up | 3.15-4pm | A010 | |
Thursday | Business Studies | 1.30-2.15pm | A102 |
Media | 1.30-2.15pm | A017 | |
Friday | PE | 1.30-2pm | S101 |
Music | 1.30-2.15pm | Music Room |